Water Service
Monthly water service charge per bill rates for residential (single-family, townhomes, and multi-family) and commercial and irrigation water customers by meter size.
| Residential 2020 Rate | Residential 2021 Rate | Commercial 2020 Rate | Commercial 2021 Rate |
---|
3/4 inch | $30.00 | $19.36 | $31.51 | $19.36 |
1 inch | $31.51 | $26.86 | $31.51 | $26.83 |
1 1/2 inches | $43.14 | $45.53 | $43.14 | $45.53 |
2 inches | $70.62 | $67.96 | $70.62 | $67.96 |
3 inches | $84.57 | $127.78 | $84.57 | $127.78 |
4 inches | N/A | N/A | $84.57 | $195.08 |
6 inches | N/A | N/A | $84.57 | $382.01 |
Water Volume - Residential
Monthly water volume charge per 1,000 gallons for single-family and townhomes (if individually metered) and multi-family water customers.
| Single Family & Townhomes 2020 Rates | Single Family & Townhomes 2021 Rates | Multi-Family
2020 Rates | Multi-Family
2021 Rates |
---|
First 5,000 gallons | $4.44 | $5.53 | $4.44 | $5.53 |
Next 10,000 gallons | $5.53 | $6.92 | $5.53 | $5.53 |
Next 10,000 gallons | $8.30 | $10.35 | $8.30 | $5.53 |
Over 25,000 gallons | $12.44 | $15.49 | $12.44 | $5.53 |
Water Volume - Commercial and Irrigation
Monthly water volume charge per 1,000 gallons for commercial and irrigation water customers.
| Commercial 2020 Rates | Commercial 2021 Rates | Irrigation 2020 Rates | Irrigation 2021 Rates |
---|
Per 1,000 gallons | $7.12 | $6.57 | $7.48 | $7.70 |