Water Service
Monthly water service charge per bill rates for residential (single-family, townhomes, and multi-family) and commercial and irrigation water customers by meter size.
| Residential 2021-2025 Rate | Commercial 2021-2025 Rate |
---|
3/4 inch | $19.36 | $19.36 |
1 inch | $26.83 | $26.83 |
1 1/2 inches | $45.53 | $45.53 |
2 inches | $67.96 | $67.96 |
3 inches | $127.78 | $127.78 |
4 inches | N/A | $195.08 |
6 inches | N/A | $382.01 |
Water Volume - Residential
Monthly water volume charge per 1,000 gallons for single-family and townhomes (if individually metered) and multi-family water customers.
| Single Family & Townhomes 2021-2025 Rates | Multi-Family 2021-2025 Rates |
---|
First 5,000 gallons | $5.53 | $5.53 |
Next 10,000 gallons | $6.92 | $5.53 |
Next 10,000 gallons | $10.35 | $5.53 |
Over 25,000 gallons | $15.49 | $5.53 |
Water Volume - Commercial and Irrigation
Monthly water volume charge per 1,000 gallons for commercial and irrigation water customers.
| Commercial 2021-2025 Rates | Irrigation 2023 Rates | Irrigation 2024 Rates
| Irrigation 2025 Rates
|
---|
Per 1,000 gallons | $6.57 | $8.16 | $8.39 | $8.64 |